Samsung Galaxy “S” Series
Model | Screen Replacement | Battery Replacement | Screen & Battery Replacement |
---|---|---|---|
Galaxy S8 | 225 | 40 | 250 |
Galaxy S8 Active | 285 | 30 | 290 |
Galaxy S8+ | 250 | 30 | 260 |
Galaxy S9 | 250 | 30 | 270 |
Galaxy S9+ | 270 | 30 | 290 |
Galaxy S10 | 300 | 30 | 320 |
Galaxy S10 Lite | 230 | 30 | 250 |
Galaxy S10e | 190 | 30 | 210 |
Galaxy S10 5G | 340 | 30 | 360 |
Galaxy S10+ | 300 | 30 | 320 |
Galaxy S20 | 300 | 30 | 320 |
Galaxy S20 FE | 180 | ||
Galaxy S20+ | 325 | 30 | 345 |
Galaxy S20 Ultra | 350 | 30 | 370 |
Samsung Galaxy “A” Series
Model | Screen Replacement | Battery Replacement | Screen & Battery Replacement |
---|---|---|---|
Galaxy A01 | 85 | ||
Galaxy A02s | 95 | ||
Galaxy A10 | 75 | ||
Galaxy A10e | 75 | ||
Galaxy A10s | 90 | ||
Galaxy A11 | 80 | ||
Galaxy A12 | 75 | ||
Galaxy A20 | 80 | 45 | 115 |
Galaxy A20s | 80 | ||
Galaxy A21 | 85 | ||
Galaxy A21s | 90 | ||
Galaxy A30 | 105 | 45 | 140 |
Galaxy A32 5G | 90 | ||
Galaxy A40 | 120 | ||
Galaxy A42 5G | 160 | ||
Galaxy A50 | 150 | 45 | 185 |
Galaxy A51 | 150 | ||
Galaxy A51 5G | 160 | ||
Galaxy A52 | |||
Galaxy A52 5G | |||
Galaxy A70 | 175 | 35 | 200 |
Galaxy A71 | 175 | 35 | 200 |
Galaxy A71 5G | 190 | ||
Galaxy A72 | 185 | ||
Galaxy A80 | 170 | ||
Galaxy A90 5G | 160 |
Samsung Galaxy Note Series
Model | Screen Replacement | Battery Replacement | Screen & Battery Replacement |
---|---|---|---|
Galaxy Note 8 | 180 | 40 | 310 |
Galaxy Note 9 | 180 | 40 | 310 |
Galaxy Note 10 | 300 | 40 | 380 |
Galaxy Note 10+ | 325 | 40 | 380 |
Galaxy Note 10 Lite | 200 | ||
Galaxy Note 20 | 225 | ||
Galaxy Note 20 Ultra | 375 |
Samsung Galaxy Fold & Flip Series
Model | Screen Replacement | Battery Replacement | Screen & Battery Replacement |
---|---|---|---|
Galaxy Fold | 850 |