Pricing is only estimated. I provide these as a convenience to you as no other repair shop releases this information publicly. Price could be different at the time of the repair. Devices with EOL have reached their “end of life” and are not supported by the latest iOS version. Upgrading should be considered instead of repair. Please get in contact with me for the most accurate price at the time.
iPhone
Model | Display Replacement | Battery Replacement | Display & Battery Replacement |
---|---|---|---|
iPhone 6 – EOL | 80 | 40 | 100 |
iPhone 6 Plus – EOL | 80 | 40 | 100 |
iPhone 6s | 80 | 40 | 100 |
iPhone 6s Plus | 80 | 40 | 100 |
iPhone 7 | 90 | 40 | 110 |
iPhone 7 Plus | 90 | 40 | 110 |
iPhone 8 | 90 | 40 | 110 |
iPhone 8 Plus | 90 | 40 | 110 |
iPhone X | 130 | 55 | 165 |
iPhone Xs | 130 | 55 | 165 |
iPhone Xs Max | 150 | 55 | 185 |
iPhone XR | 140 | 55 | 175 |
iPhone 11 | 150 | 55 | 185 |
iPhone 11 Pro | 160 | 60 | 200 |
iPhone 11 Pro Max | 200 | 60 | 240 |
iPhone 12 Mini | 325 | 60 | 365 |
iPhone 12 | 300 | 60 | 340 |
iPhone 12 Pro | 300 | 60 | 340 |
iPhone 12 Pro Max | 400 | 80 | 460 |
iPhone 13 Mini | |||
iPhone 13 | 350 | ||
iPhone 13 Pro | |||
iPhone 13 Pro Max | 450 |
iPad
Model | Digitizer Replacement | Digitizer & Display Replacement |
---|---|---|
iPad 2 – EOL | 80 | 110 |
iPad 3 – EOL | 80 | 110 |
iPad 4 – EOL | 80 | 110 |
iPad 5 | 100 | 175 |
iPad 6 | 100 | 175 |
iPad 7 | 100 | 225 |
iPad 8 | 100 | 225 |
iPad Mini
Model | Digitizer Replacement | Digitizer & Display Replacement |
---|---|---|
iPad Mini 1st Gen – EOL | 90 | 150 |
iPad Mini 2nd Gen – EOL | 90 | 160 |
iPad Mini 3rd Gen – EOL | 90 | 160 |
iPad Mini 4th Gen | 180 | |
iPad Mini 5th Gen | 200 |
iPad Air
Model | Digitizer Replacement | Digitizer & Display Replacement |
---|---|---|
iPad Air – EOL | 110 | 185 |
iPad Air 2 | 235 | |
iPad Air 3 | 260 | |
iPad Air 4 | 510 |
iPad Pro
Model | Display Replacement |
---|---|
iPad Pro 9.7″ | 210 |
iPad Pro 10.5″ | 245 |
iPad Pro 11″ 1st Gen | 485 |
iPad Pro 11″ 2nd Gen | 485 |
iPad Pro 12.9″ 1st Gen | 265 |
iPad Pro 12.9″ 2nd Gen | 510 |
iPad Pro 12.9″ 3rd Gen | 335 |
iPad Pro 12.9″ 4th Gen | 335 |